MAX. CAPACITY
12
OVERNIGHT CAPACITY
4
CREW
2
CABINS
2
LENGTH
16.46 M.
PORT BASE
Marina Botafoch
| Month | Per Day | Per Week |
|---|---|---|
| May | € 3.224 | On request |
| June First Half | € 4.050 | On request |
| June Second Half | € 4.959 | On request |
| July | € 4.959 | On request |
| August 1st-23rd | € 4.959 | On request |
| August 24th-31st | € 4.050 | On request |
| September | € 4.050 | On request |
| October | € 3.224 | On request |
Marina Botafoch
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!