MAX. CAPACITY
11
OVERNIGHT CAPACITY
8
CREW
3
CABINS
4
LENGTH
25.00 M.
PORT BASE
Palma de Mallorca
| Month | Per Day | Per Week |
|---|---|---|
| May | € 5.300 | € 32.000 |
| June | € 5.300 | € 32.000 |
| July | € 5.800 | € 35.000 |
| August | € 5.800 | € 35.000 |
| September | € 5.300 | € 32.000 |
| October | € 5.300 | € 32.000 |
Palma de Mallorca
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!