MAX. CAPACITY
11
OVERNIGHT CAPACITY
0
CREW
1
CABINS
1
LENGTH
13.10 M.
PORT BASE
Marina Botafoch
| Month | Per Day | Per Week |
|---|---|---|
| May | € 1.653 | On request |
| June First Half | € 1.901 | On request |
| June Second Half | € 2.149 | On request |
| July | € 2.149 | On request |
| August 1st-23rd | € 2.148 | On request |
| August 24th-31st | € 1.901 | On request |
| September | € 1.901 | On request |
| October | € 1.653 | On request |
Marina Botafoch
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!