MAX. CAPACITY
12
OVERNIGHT CAPACITY
8
CREW
3
CABINS
4
LENGTH
28.21 M.
PORT BASE
Club de Mar, Palma
| Month | Per Day | Per Week |
|---|---|---|
| May | € 9.500 | € 57.500 |
| June | € 9.500 | € 57.500 |
| July | € 11.200 | € 67.500 |
| August | € 11.200 | € 67.500 |
| September | € 9.500 | € 57.500 |
| October | € 9.500 | € 57.500 |
Club de Mar, Palma
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!