MAX. CAPACITY
12
OVERNIGHT CAPACITY
8
CREW
3
CABINS
4
LENGTH
23.50 M.
| Month | Per Day | Per Week |
|---|---|---|
| May | € 9.350 | € 58.900 |
| June (first half) | € 9.350 | € 58.900 |
| June (second half) | € 10.500 | € 69.500 |
| July | € 10.500 | € 69.500 |
| August | € 10.500 | € 69.500 |
| September | € 9.350 | € 58.900 |
| October | € 9.350 | € 58.900 |
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!