MAX. CAPACITY
12
OVERNIGHT CAPACITY
8
CREW
4
CABINS
4
LENGTH
27.42 M.
PORT BASE
Marina Ibiza
| Month | Per Day | Per Week |
|---|---|---|
| May | € 9.900 | € 59.400 |
| June (first half) | € 9.900 | € 59.400 |
| June (second half) | € 12.700 | € 76.200 |
| July | € 12.700 | € 76.200 |
| August | € 12.700 | € 76.200 |
| September | € 9.900 | € 59.400 |
| October | € 9.900 | € 59.400 |
Marina Ibiza
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!