MAX. CAPACITY
12
OVERNIGHT CAPACITY
9
CREW
3
CABINS
4
LENGTH
19.50 M.
PORT BASE
Arenal Club Nautico, Mallorca
| Month | Per Day | Per Week |
|---|---|---|
| May | € 5.800 | € 35.000 |
| June | € 5.800 | € 35.000 |
| July | € 6.600 | € 40.000 |
| August | € 6.600 | € 40.000 |
| September | € 5.800 | € 35.000 |
| October | € 5.800 | € 35.000 |
Arenal Club Nautico, Mallorca
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!