MAX. CAPACITY
12
OVERNIGHT CAPACITY
9
CREW
3
CABINS
4
LENGTH
24.00 M.
PORT BASE
Marina Ibiza
| Month | Per Day | Per Week |
|---|---|---|
| May | € 8.900 | € 52.000 |
| June (first half) | € 8.900 | € 52.000 |
| June (second half) | € 9.900 | € 59.000 |
| July | € 9.900 | € 59.000 |
| August | € 9.900 | € 59.000 |
| September | € 8.900 | € 8.900 |
| October | € 8.900 | € 8.900 |
Marina Ibiza
We are experts in management of exclusive high-quality products.
Minimize risks and enjoy your time on board!